|
The web is part of your life.
Connect with it anywhere, anytime.
The Chinon SWIFT-10 is the tablet that gives you more.
More speed. More multimedia performance.
More value.
It’s “go everywhere, do everything” attitude
keeps up with your busy lifestyle.
|
|
More Speed
The Swift-10 delivers instant-on
performance super-charged
by an advanced Cortex-A8
Core 1.2GHz processor and
1GB of processing memory.
|
More Performance
Loaded with features that
will rock your world,
like a multi-touch LCD,
built-in 8GB memory,
high-fidelity speaker, and
a long-life battery.
|
More Connectivity
Stay connected to your
digital life with the Swift-10’s
Wi-Fi connectivity. 3G
connectivity is available with
external USB 3G modem
(not included).
|
|
|
|
|
|
More Android
Android is the simplest
operating system for a tablet.
Enjoy its ease of navigation
and the rich Android app
ecosystem.
|
More Style
The Swift-10 is the one to
watch. Its head-turning 9.7”
display perfectly compliments
the high-quality, brushed
aluminum back cover.
|
More Value
Today, more than ever, you
need maximum price-to-
performance.
The Swift-10 delivers the
speed, performance and
features of tablets costing
twice as much. It redefines
tablet value.
|
|
|
|
|
FEATURES |
• Compact design | • 8GB internal memory |
• HIgh quality aluminum back cover | • Micro SD card socket for memory expansion |
• 9.7” High resolution LCD display in 4:3 aspect ratio | • OTG USB host for peripheral connectivity |
•Responsive 10-point multi-touch capacitive touch panel | • USB for PC connectivity |
• Android 2.3 operating system (with Android 3.0 UI) | • Built-in dual camera |
• Built-in high capacity battery for long operating time | • Built-in Wi-Fi |
• High performance Cortex A8 CPU | • Built-in G-sensor for orientation detection |
• Huge 1GB processing memory | • Built-in 1W High Fidelity Speaker |
SPECIFICATIONS |
Hardware |
CPU | Cortex-A8 Core 1.2GHz |
Processing Memory | 1GB DDR3 |
Display | 9.7 inch IPS 1024x768 LCD in 4:3 aspect ratio |
Touch Screen | 10-point Capacitive Multi-touch Panel |
Internal Memory | 8GB |
Memory Card Slot | Micro SD (support up to 32GB capacity) |
Camera | Built-in dual camera, 2MP front and 2MP back |
G-Sensor | Built-in |
Speaker | 1W 8 Ohm |
Microphone | Built-in |
Dimensions | 245 x 190 x 11 mm |
Weight | 669g |
Operating System |
Operating system | Android 2.3 Gingerbread |
User interface | Android 3.0 alike |
PC and Peripheral Connectivity |
USB Slave | USB 2.0 High Speed (5-pin socket) |
USB Host | USB 2.0 High Speed OTG Host (5-pin socket) |
Wireless Connectivity |
Wi-Fi | Built-in 802.11a/b/g/n |
3G | Via external USB modem (EVDO/WCDMA/TD-SCDMA), not included |
Other Connections |
Earphone | 3.5mm socket |
Power Input | 2.3mm socket |
Battery and Power Consumption |
Battery | 8000mAh Li-polymer battery |
Music Play Time | Up to 30 hours (screen off with earphone) from full charge |
Video Play Time | Up to 5 hours (with earphone) from full charge |
Wi-Fi | Up to 5 hours from full charge |
3G surfing hours | Up to 5 hours from full charge (varies depending on external modem) |
Charging time | Around 5 hours from empty to full charge (using 12V/2A AC-DC Adaptor) |
Accessories |
USB Host Cable | Yes |
USB Slave Cable | Yes |
AC-DC Adaptor | Yes |
User Manual | Yes |
Supported Media File Types |
Audio | MP3(64Kbps-320Kbps), WMA(64Kbps-384Kbps), APE, FLAC, AAC,WAV |
Video | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, AVS, VC-1, RV, VP8, Support 1080P Decode Resolution |
E-book | PDF, EPUB, TXT, FB2, RTF, PDB, HTML, HTM, XHTML, MOBI. |
Pictures | JPEG, BMP, GIF |
Flash Player | Flash Player 10.1 |
| * Specifications subjected to change without notice |